1 | Ana María Rendón Martinez (Ant) | ![]() |
2 | Valentina Contreras Pérez (Ant) | ![]() |
3 | Maira Alejandra Sepulveda (Ant) | ![]() |
4 | Valentina Acosta Giraldo (Ris) | ![]() |
1 | Daniel Felipe Pineda Osorio (Bol) | ![]() |
2 | Manuel Andrés Pila Solano (Bol) | ![]() |
3 | Jorge Enríquez Noreña (Val) | ![]() |
4 | Santiago Arcila Arango (Bol) | ![]() |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 13.15 MB
Message | Memory use |
---|---|
Component initialization | 3.63 MB |
Controller action start | 6.06 MB |
Controller render start | 6.72 MB |
View render complete | 8.66 MB |
Total Request Time: 196 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.47 | |
Event: Controller.initialize | 30.89 | |
Event: Controller.startup | 1.25 | |
Controller action | 33.79 | |
Event: Controller.beforeRender | 33.39 | |
» Processing toolbar data | 33.04 | |
Rendering View | 8.93 | |
» Event: View.beforeRender | 0.10 | |
» Rendering APP/View/Pages/recurvo.ctp | 4.85 | |
» » Rendering APP/View/Elements/header.ctp | 0.20 | |
» » Rendering APP/View/Elements/navigation.ctp | 2.15 | |
» » Rendering APP/View/Elements/footer.ctp | 1.05 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/default.ctp | 2.28 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/intekslw/worldarcherycolombia.com/app/ |
APP_DIR | app |
APPLIBS | /home/intekslw/worldarcherycolombia.com/app/Lib/ |
CACHE | /home/intekslw/worldarcherycolombia.com/app/tmp/cache/ |
CAKE | /home/intekslw/worldarcherycolombia.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/intekslw/worldarcherycolombia.com/lib |
CORE_PATH | /home/intekslw/worldarcherycolombia.com/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/intekslw/worldarcherycolombia.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://worldarcherycolombia.com |
IMAGES | /home/intekslw/worldarcherycolombia.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/intekslw/worldarcherycolombia.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/intekslw/worldarcherycolombia.com/app/tmp/logs/ |
ROOT | /home/intekslw/worldarcherycolombia.com |
TESTS | /home/intekslw/worldarcherycolombia.com/app/Test/ |
TMP | /home/intekslw/worldarcherycolombia.com/app/tmp/ |
VENDORS | /home/intekslw/worldarcherycolombia.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/intekslw/worldarcherycolombia.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Php Ini Scan Dir | /home/intekslw/.system-php/ini/5.6/worldarcherycolombia.interdata.website/ |
Php Fcgi Children | 0 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Pwd | /home/intekslw/.system/fcgid |
Shlvl | 0 |
Php Fcgi Max Requests | 1000 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | /recurvo |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/recurvo |
Remote Port | 34630 |
Script Filename | /home/intekslw/worldarcherycolombia.com/app/webroot/index.php |
Server Admin | webmaster@worldarcherycolombia.interdata.website |
Context Document Root | /home/intekslw/worldarcherycolombia.com |
Context Prefix | |
Request Scheme | https |
Document Root | /home/intekslw/worldarcherycolombia.com |
Remote Addr | 54.208.73.179 |
Server Addr | 199.188.201.179 |
Server Name | worldarcherycolombia.com |
Server Software | Apache |
Server Signature | |
Http X Forwarded For | 54.208.73.179 |
Http X Https | on |
Http X Forwarded Proto | https |
Http Host | worldarcherycolombia.com |
Http Accept Encoding | br,gzip |
Http If Modified Since | Mon, 26 Oct 2020 07:36:03 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Uri | https://worldarcherycolombia.com/recurvo |
Script Url | /recurvo |
Unique Id | YA2jSqDmMBc0l0wlzYo1xAAAAUU |
Server Port | 443 |
Https | on |
Redirect Status | 200 |
Redirect Script Uri | https://worldarcherycolombia.com/recurvo |
Redirect Script Url | /recurvo |
Redirect Unique Id | YA2jSqDmMBc0l0wlzYo1xAAAAUU |
Redirect Server Port | 443 |
Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | https://worldarcherycolombia.com/recurvo |
Redirect Redirect Script Url | /recurvo |
Redirect Redirect Unique Id | YA2jSqDmMBc0l0wlzYo1xAAAAUU |
Redirect Redirect Server Port | 443 |
Redirect Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1611506507.1622 |
Request Time | 1611506507 |